|
| # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
| # |
| |
| |
| BACK TO TOP |
| A |
 | | ABCS | | Army Battle Command System | | |
 | | ACE | | Analysis and Control Element | | |
| |
 | | ACT | | Analysis and Control Team | | |
 | | ACTD | | Advanced Concept Technology Demonstration | | |
 | | ADA | | Air Defense Artillery | | |
 | | ADOCS | | Automated Deep Operations Coordination System | | |
 | | ADP | | Automated Data Processing | | |
 | | AFATDS | | Advanced Field Artillery Tactical Data System | | |
 | | AIGIS | | Army Imagery and Geospatial Information and Services | | |
 | | AIMP | | Army Intelligence Master Plan | | |
 | | AIT | | Advanced Individual Training | | |
 | | AMAP | | ASAS Master Analyst Program | | |
 | | AMDWS | | Air and Missile Defense Workstation | | |
 | | AMRDEC | | Aviation and Missile Research, Development and Engineering Center | | |
| |
 | | AOC | | Area of Concentration | | |
 | | ArcIMS | | Arc Internet Map Server | | |
 | | ARL | | Airborne Reconnaissance Low | | |
 | | ASAS | | All-Source Analysis System | | |
 | | ASAS-AS | | All-Source Analysis System-All-Source | | |
 | | ASAS-SS | | All-Source Analysis System Single-Source | | |
| |
| |
 | | ASPO | | U.S. Army Space Program Office | | |
| |
 | | ATF | | Bureau of Alcohol, Tobacco, and Firearms | | |
 | | AT/FP | | Antiterrorism and Force Protection | | |
| BACK TO TOP |
| B |
 | | BCBL-H | | Battle Command Battle Laboratory-Huachuca | | |
| |
 | | BCTP | | Battle Command Training Program | | |
 | | BDA | | Battle Damage Assessment | | |
| |
 | | BFA | | Battlefield Functional Area | | |
| |
| |
| BACK TO TOP |
| C |
| |
 | | C2I | | Command, Control, and Intelligence | | |
 | | C4I | | Command, Control, Communications, Computers, and Intelligence | | |
 | | C4ISR | | Command, Control, Communications, Computers, and Intelligence, Surveillance, and Reconnaissance | | |
 | | CACC | | Combined Analysis Control Center | | |
 | | CAOC | | Combined Air Operations Center | | |
 | | CADRG | | Compressed Arc Digitized Raster Graphics | | |
 | | CBRNE | | Chemical, Biological, Radiological, Nuclear material, and high-yield Explosives | | |
 | | CCMO | | Cross-Country Mobility Overlay | | |
 | | CECOM | | U.S. Army Communications-Electronics Command | | |
 | | CENTCOM | | U.S. Central Command | | |
 | | CFC | | Combined Forces Command | | |
 | | CGM | | Computer Graphics Metafile | | |
 | | CGS | | Common Ground Station | | |
 | | CI – Counter-Intelligence | | |
 | | CIA | | Central Intelligence Agency | | |
 | | CIB 5 | | Controlled Imagery Base five-meter resolution | | |
 | | C/JMTK | | Commercial/Joint Mapping Tool Kit | | |
| |
| |
 | | COB | | Civilians on the Battlefield | | |
 | | COE | | Contemporary Operational Environment | | |
| |
 | | COMINT | | Communications Intelligence | | |
 | | COO/MCOO | | Combined obstacle overlay/modified combined obstacle overlay | | |
 | | COP | | Common Operational Picture | | |
 | | CPOF | | Command Post of the Future | | |
 | | CSP | | Communications Support Processor | | |
 | | CSRT | | Customer Support Response Team | | |
 | | CSS | | Combat Service Support | | |
 | | CSSCS | | Combat Service Support Control System | | |
| |
 | | CWT | | Combat Weather Team (U.S. Air Force) | | |
| BACK TO TOP |
| D |
 | | DA | | Department of the Army | | |
 | | DCD | | Directorate of Combat Developments | | |
 | | DCGS | | Distributed Common Ground System | | |
 | | DCGS-A | | Distributed Common Ground System-Army | | |
 | | DCSINT | | Deputy Chief of Staff, Intelligence | | |
 | | DEA | | Drug Enforcement Administration | | |
| |
 | | DIA | | Defense Intelligence Agency | | |
 | | DIAC | | Defense Intelligence Analysis Center | | |
 | | DISE | | Deployable intelligence support element | | |
| |
 | | DIVARTY | | Division artillery | | |
 | | DOD | | Department of Defense | | |
 | | DOIM | | Directorate of information management | | |
 | | DOP | | DTSS Overlay Provider | | |
| |
| |
 | | DPS | | Directorate of public safety | | |
 | | DPTM | | Directorate of Plans, Training, and Mobilization | | |
| |
 | | DSM | | Decision Support Matrix | | |
 | | DTED | | Digital Terrain Elevation Data | | |
 | | DTOC | | Division Tactical Operations Center | | |
 | | DTSS | | Digital Topographic Support System | | |
| BACK TO TOP |
| E |
 | | ELINT | | Electronic Intelligence | | |
 | | EUCOM | | U.S. European Command | | |
| BACK TO TOP |
| F |
 | | FBCB2 | | Force XXI Battle Command Brigade and Below | | |
 | | FBI | | Federal Bureau of Investigation | | |
| |
 | | FFIR | | Friendly forces information requirements | | |
| |
 | | FPCONs | | Force Protection Conditions | | |
| |
| BACK TO TOP |
| G |
 | | GBS | | Global Broadcast System | | |
 | | GBS/TIP | | Global Broadcast System/Tactical injection Point | | |
 | | GCC | | Ground Component Command | | |
 | | GCC-ACE | | Ground Component Command-Analysis and Control Element | | |
 | | GCC-CACC | | Ground Component Command-Combined Analysis Control Center | | |
 | | GCCS | | Global Command and Control System | | |
 | | GCCS-A | | Global Command and Control System-Army | | |
 | | GCCS-13 | | Global Command and Control System-Integrated Imagery and Intelligence | | |
 | | GCCS-K | | Global Command and Control System-Korea | | |
 | | GEOTRANS 2.0 | | Geographic Translation Version 2.0 | | |
 | | GIAS | | Ground Imagery Analysis Section | | |
 | | GIS | | Geographic Information System | | |
 | | GMDB | | Gridded Meteorological Database | | |
 | | GPS | | Global Positioning System | | |
| Group Dynamics | | | Group dynamics is the study of groups, and also a general term for group processes. Relevant to the fields of psychology, sociology, and communication studies, a group is two or more individuals who are connected to each other by social relationships. Because they interact and influence each other, groups develop a number of dynamic processes that separate them from a random collection of individuals. These processes include norms, roles, relations, development, need to belong, social influence, and effects on behavior. The field of group dynamics is primarily concerned with small group behavior. Aspects of group process include: • Patterns of communication and coordination • Patterns of influence • Roles / relationship • Patterns of dominance (e.g. who leads, who defers) • Balance of task focus vs. social focus • Level of group effectiveness • How conflict is handled • Emotional state of the group as a whole | |
 | | GUI | | Graphical User Interface | | |
| BACK TO TOP |
| H |
 | | HAO | | Hydrology analysis overlay | | |
| |
 | | HUMINT | | Human intelligence | | |
 | | HTML | | Hypertext Markup Language | | |
 | | HVMP | | High-Volume Map Production | | |
| BACK TO TOP |
| I |
 | | I2S | | Integrated Intelligence System | | |
 | | IAS | | Intelligence Analysis System | | |
 | | IC | | Intelligence Community (national level) | | |
 | | METS | | Integrated Meteorological System | | |
 | | IMINT | | Imagery intelligence | | |
 | | INS | | Immigration and Naturalization Service | | |
 | | INSCOM | | U.S. Army Intelligence and Security Command | | |
 | | IOC | | Installation Operations Center | | |
 | | IPB | | Intelligence preparation of the battlefield/battlespace | | |
 | | IPT | | Integrated Product Team | | |
 | | IR | | Information Requirements | | |
 | | ISR | | Intelligence, Surveillance, and Reconnaissance | | |
 | | IT | | Information technology | | |
 | | I&W | | Indications and warnings | | |
 | | IWEDA | | Integrated Weather Effects Decision Aid | | |
| BACK TO TOP |
| J |
 | | JICPAC | | Joint Intelligence Center, Pacific | | |
 | | JISR | | Joint Intelligence, Surveillance, Reconnaissance (Project) | | |
 | | JIVA | | Joint Intelligence Virtual Architecture | | |
 | | JMICS | | JWICS Mobile Integrated Communications System | | |
 | | JMTK | | Joint Mapping Tool Kit | | |
 | | Joint STARS | | Joint Surveillance Target Attack Radar System | | |
 | | JSWS | | Joint Services Workstation | | |
 | | JTAT | | Joint Terrain Analysis Tools | | |
| |
 | | JWICS | | Joint Worldwide Intelligence Communications System | | |
| BACK TO TOP |
| K |
| |
| BACK TO TOP |
| L |
| |
 | | LEAs | | Law enforcement agencies | | |
| |
| BACK TO TOP |
| M |
 | | MAAS | | Multimedia Analysis and Archive System | | |
 | | MANSCEN | | U.S. Army Maneuver Support Center | | |
| |
| |
 | | MASINT | | Measurement and signature intelligence | | |
 | | MCO | | Mobility corridors overlay | | |
 | | MCOO | | Modified combined obstacle overlay | | |
 | | MCS | | Maneuver Control System | | |
 | | MDCI | | Multidiscipline counterintelligence | | |
| |
 | | MEU | | Marine Expeditionary Unit | | |
| |
 | | MLRS | | Multiple Launch Rocket System | | |
 | | MOS | | Military occupational specialty | | |
 | | MTI | | Moving target indicator | | |
| |
| BACK TO TOP |
| N |
 | | NAD-27 | | North American Datum 1927 (grid coordinates system) | | |
 | | NAI | | Named area of interest | | |
 | | NAIC | | National Air Intelligence Center | | |
 | | NATO | | North Atlantic Treaty Organization | | |
 | | NCO | | Noncommissioned officer | | |
 | | NCOIC | | Noncommissioned officer in charge | | |
 | | NGIC | | National Ground Intelligence Center | | |
 | | NPS | | Naval Postgraduate School | | |
| |
 | | NSA | | National Security Agency | | |
| BACK TO TOP |
| O |
| |
| |
| |
| |
 | | OPSEC | | Operations security | | |
 | | OPTEMPO | | Operational tempo | | |
| |
| |
| BACK TO TOP |
| P |
 | | PACOM | | U.S. Pacific Command | | |
 | | PASS-K | | PACOM ADP Server Site-Korea | | |
| |
 | | PED | | Process, Exploit, Disseminate | | |
| |
 | | PMO | | Provost Marshal Office | | |
| BACK TO TOP |
| Q |
| BACK TO TOP |
| R |
| |
 | | REMBASS II | | Remotely Monitored Battlefield Sensor System II | | |
| |
 | | RSO&I | | Reception, Staging, Onward movement, and Integration | | |
| |
 | | RWS | | Remote Workstation (ASAS) | | |
| BACK TO TOP |
| S |
 | | SAR | | Synthetic aperture radar | | |
 | | SATCOM | | Satellite communications | | |
 | | SBCT | | Stryker brigade combat team (formerly initial/interim brigade combat team or IBCT) | | |
 | | SCI | | Sensitive compartmented information | | |
 | | SIGINT | | Signals intelligence | | |
 | | SINCGARS | | Single-Channel Ground and Airborne Radio System | | |
 | | SIPRNET | | Secure Internet Protocol Router Network | | |
 | | SIR | | Specific information requirements | | |
| |
 | | Sociocultural Awareness | | Sociocultural awareness means awareness of the societies and cultures of the target language, and therefore of the contexts the language is used in. Individuals within a society themselves transmit information subconsciously about culture and society through their behaviors and interactions with others. | | |
 | | SOF | | Special Operations Forces | | |
 | | SOUTHOOM | | U.S. Southern Command | | |
 | | STT | | Small tactical terminal | | |
 | | STU | | Secure Telephone Unit | | |
| |
 | | SWO | | Staff Weather Officer | | |
| BACK TO TOP |
| T |
 | | TACSIM | | Tactical simulation | | |
 | | TAI | | Target Area of Interest | | |
 | | TAIS | | Tactical Airspace Integration System | | |
 | | TCAE | | Technical control and analysis element | | |
 | | TDA | | Tactical decision aid | | |
 | | TES | | Tactical Exploitation System | | |
| |
 | | TOC | | Tactical Operations Center | | |
 | | TOW | | Tube-launched, optically tracked, wire-guided missile system | | |
 | | TOW FF | | Tube-launched, optically tracked, wire-guided missile system fire and forget | | |
 | | TRADOC | | U.S. Army Training and Doctrine Command | | |
 | | TROJAN SPIRIT | | TROJAN Special-Purpose Integrated Remote Intelligence Terminal | | |
 | | TSM | | TRADOC System Manager | | |
 | | TTP | | Tactics, Techniques, and Procedures | | |
 | | T-VSAT | | Tactical very-small aperture terminal | | |
| |
| |
| BACK TO TOP |
| U |
 | | UAV | | Unmanned aerial vehicle | | |
 | | UET | | UAV Exploitation Team | | |
| |
| |
 | | USAIC&FH | | U.S. Army Intelligence Center and Fort Huachuca | | |
 | | USGS | | U.S. Geological Survey | | |
| |
| |
 | | USMTF | | United States Message Text Format | | |
| |
 | | USSPACECOM | | United States Space Command | | |
| BACK TO TOP |
| V |
 | | VA | | Vegetation analysis (DTSS); vulnerability assessment | | |
 | | VCR | | Video cassette recorder | | |
 | | VKB | | Virtual knowledge base | | |
 | | VMC | | Vehicle-mounted configuration | | |
 | | VMF | | Variable message format | | |
 | | VSAT | | Very-small aperture terminal | | |
| |
| BACK TO TOP |
| W |
| |
 | | WGS-84 | | World Geodetic System 1984 (grid coordinates system) | | |
 | | WIN | | Warfighter Information Network | | |
| BACK TO TOP |
| X |
 | | XML | | Extensible Markup Language | | |
| BACK TO TOP |
| Y |
| BACK TO TOP |
| Z |
| BACK TO TOP |